The professional grade 25.4 cm3Ā engine has an output of 0.9 kW giving a max air speed of 76.2m/sec. What does this actually mean? the concentrated bursts of air are able to shift stuck down wet leaves and heavier debris like twigs with ease.
Product Details
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.9 |
| Output (ps) | 1.2 |
| Dry Weight (kg) | 3.9 |
| Fuel tank capacity (l) | 0.55 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
| Blowing Air Force(N) | 15.8 |
| Air Volume (m³/h) | 768 |
| Max Air Speed (m/sec) | 76.2 |
| Throttle Setting Device | Yes |
| Nozzle Type | Round straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 9.9 |
| Sound pressure level (dB(A)) | 94.9 |
| Sound power level (dB(A)) | 105.8 |
| CO² (g/kWć»h)Ā 1 | 1052 |
